> ## Documentation Index
> Fetch the complete documentation index at: https://bigbluebutton.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# How do I use the multi-user whiteboard

> When the presenter enables the multi-user whiteboard, all users in the BigBlueButton session can annotate the whiteboard simultaneously.

The presenter can [enable the multi-user whiteboard](#enable-the-multi-user-whiteboard) so every user in the session can annotate at the same time. Once enabled, everyone has access to the [styles toolbar](#use-the-styles-toolbar) for changing how annotations look, the [tools toolbar](#use-the-tools-toolbar) for drawing and selecting, and the [actions submenu](#use-the-actions-submenu) for arranging objects.

## Enable the multi-user whiteboard

To turn on multi-user mode, select the **multi-user whiteboard** button on the toolbar.

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/WOLamlDm8_4u7q_J/images/Screenshot2026-03-24at10.02.24AM.png?fit=max&auto=format&n=WOLamlDm8_4u7q_J&q=85&s=0cbd504f98dd0cb2ff77ea4c6911f17e" alt="Screenshot 2026 03 24 At 10 02 24 AM" width="1108" height="398" data-path="images/Screenshot2026-03-24at10.02.24AM.png" />
</Frame>

The whiteboard controls appear on the right-hand side of the presentation area, and all users can now annotate the slide.

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/m4ARmX5aPCe5hLhh/images/12191760801037.gif?s=d678ff6f4e5f5e032858e7cac62bd38c" alt="2.6_Whiteboard.gif" width="1310" height="786" data-path="images/12191760801037.gif" />
</Frame>

The whiteboard provides two toolbars: a **Styles toolbar** **\[1]** for changing how annotations look, and a **Tools toolbar** **\[2]** for selecting, drawing, and arranging.

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/w2RamuXPm6jGf-OT/images/33396288013453.png?fit=max&auto=format&n=w2RamuXPm6jGf-OT&q=85&s=8d3f08ac3c9b4beb006b8933fbf442bd" alt="newwhiteboard.png" width="1828" height="1096" data-path="images/33396288013453.png" />
</Frame>

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/E1ZkV-uV13s9nLMf/images/boardmenu.png?fit=max&auto=format&n=E1ZkV-uV13s9nLMf&q=85&s=d1c63a73ef33f4494868b69d54444061" alt="Boardmenu" width="318" height="876" data-path="images/boardmenu.png" />
</Frame>

## Use the styles toolbar

The **Styles toolbar** controls the appearance of your annotations — color, fill, opacity, dash pattern, and size — along with undo and redo.

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/E1ZkV-uV13s9nLMf/images/styles.png?fit=max&auto=format&n=E1ZkV-uV13s9nLMf&q=85&s=046084493bb221b1824ecfe51dadfba5" alt="Styles" width="595" height="870" data-path="images/styles.png" />
</Frame>

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/w2RamuXPm6jGf-OT/images/33180937301517.png?fit=max&auto=format&n=w2RamuXPm6jGf-OT&q=85&s=0699beb4575042226df74feeebf35b67" alt="stylesbarlabels.png" width="876" height="1086" data-path="images/33180937301517.png" />
</Frame>

| Control     | What it does                                                        |
| ----------- | ------------------------------------------------------------------- |
| **Color**   | Sets the color of your annotations                                  |
| **Fill**    | Fills selected objects with color                                   |
| **Opacity** | Changes the opacity of an object                                    |
| **Dash**    | Sets the dash pattern of an object                                  |
| **Size**    | Sets the font size: (S)mall, (M)edium, (L)arge, or Extra Large (XL) |

## Use the tools toolbar

The **Tools toolbar** holds the drawing, selection, and shape tools, plus an actions submenu for arranging objects.

<Frame>
  <img src="https://mintcdn.com/testcompany-0e915c76/E1ZkV-uV13s9nLMf/images/tools.png?fit=max&auto=format&n=E1ZkV-uV13s9nLMf&q=85&s=873232169ece02c442f70b5b6fa4e088" alt="Tools" width="1039" height="934" data-path="images/tools.png" />
</Frame>

<Tip>Hold **Shift** to select multiple objects.</Tip>

| #  | Tool                | What it does                                                                                |
| :- | :------------------ | :------------------------------------------------------------------------------------------ |
| 1  | **Selection**       | Select annotations                                                                          |
| 2  | **Hand**            | Move your view of the whiteboard                                                            |
| 3  | **Pen**             | Draw freehand lines                                                                         |
| 4  | **Highlighter**     | Highlight text on the board                                                                 |
| 5  | **Eraser**          | Swipe across objects to erase them                                                          |
| 6  | **Arrow**           | Draw an arrow                                                                               |
| 7  | **Text**            | Type text                                                                                   |
| 8  | **Sticky Notes**    | Place a sticky note to type on                                                              |
| 9  | **Shapes**          | Place a shape on the whiteboard. To change the shape, open the **Shapes submenu** **\[10]** |
| 10 | **Shapes submenu**  | Choose from a range of shapes, use the line tool, or place a frame on the whiteboard        |
| 11 | **Actions submenu** | Open the actions submenu (see below)                                                        |

### Use the actions submenu

The actions submenu lets you duplicate, rotate, align, group, and re-order objects on the whiteboard.

| Icon                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Action                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip16.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=3e2051faee6b4529be836fa43cb2f229" alt="mceclip16" width="50" height="50" data-path="images/mceclip16.png" /> | Duplicate               |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip17.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=99145c11b35696632fae1c3f52d083f3" alt="mceclip17" width="50" height="50" data-path="images/mceclip17.png" /> | Rotate                  |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip18.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=d8e62a82953952057950eabd7972311c" alt="mceclip18" width="50" height="50" data-path="images/mceclip18.png" /> | Unlock                  |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip19.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=7f7c89386715d685be0a22faf069e577" alt="mceclip19" width="50" height="50" data-path="images/mceclip19.png" /> | Unlock Aspect Ratio     |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip20.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=fe9d7dd6ee5a8c8a7687e71d6f0c979b" alt="mceclip20" width="52" height="50" data-path="images/mceclip20.png" /> | Group                   |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip21.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=f4e839b345c8b64b6310921fb885b384" alt="mceclip21" width="50" height="50" data-path="images/mceclip21.png" /> | Move to Back            |
| <img src="https://mintcdn.com/testcompany-0e915c76/U8daeK7_FJBUXSTv/images/mceclip22.png?fit=max&auto=format&n=U8daeK7_FJBUXSTv&q=85&s=f6b6520b7caa4f43bae7011008d315cf" alt="mceclip22" width="50" height="50" data-path="images/mceclip22.png" /> | Move Backward           |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip23.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=751751b8b48198b2bba7e59aa7803a7f" alt="mceclip23" width="50" height="50" data-path="images/mceclip23.png" /> | Move Forward            |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip24.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=47a484d5983467f65eb717a5fd4cee56" alt="mceclip24" width="50" height="50" data-path="images/mceclip24.png" /> | Move to Front           |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip25.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=2db381b6cd162679e568fa39f6f4ef8b" alt="mceclip25" width="50" height="50" data-path="images/mceclip25.png" /> | Reset Angle             |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip26.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=891dc467ac6ed53666f8012aae398136" alt="mceclip26" width="50" height="50" data-path="images/mceclip26.png" /> | Align Left              |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip27.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=3082dcabeca50d15011baaacae8f8248" alt="mceclip27" width="50" height="50" data-path="images/mceclip27.png" /> | Align Horizontal Center |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip28.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=f691fd037b32d979db13242d9201504a" alt="mceclip28" width="50" height="50" data-path="images/mceclip28.png" /> | Align Right             |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip29.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=c0332718528a86d216bcfe454a68940d" alt="mceclip29" width="50" height="50" data-path="images/mceclip29.png" /> | Stretch Horizontal      |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip30.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=e25e94f3217303d487a9575d280a5e00" alt="mceclip30" width="50" height="52" data-path="images/mceclip30.png" /> | Distribute Horizontal   |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip31.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=147d76830e08ce35efd1d7b483b7d002" alt="mceclip31" width="50" height="50" data-path="images/mceclip31.png" /> | Align Top               |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip32.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=2e2691b228c33cafe837b600ace128e5" alt="mceclip32" width="50" height="50" data-path="images/mceclip32.png" /> | Align Vertical Center   |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip33.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=0a1ef80a77fd6e8e56f717d5b6864aa0" alt="mceclip33" width="50" height="50" data-path="images/mceclip33.png" /> | Align Bottom            |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip34.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=e7f55994be5f1ddc9dbdaa1f2e331ef9" alt="mceclip34" width="50" height="50" data-path="images/mceclip34.png" /> | Stretch Vertical        |
| <img src="https://mintcdn.com/testcompany-0e915c76/Uai6gBCtGCdBLaN4/images/mceclip35.png?fit=max&auto=format&n=Uai6gBCtGCdBLaN4&q=85&s=05121b7140ac161f5351dcf836f4239e" alt="mceclip35" width="50" height="50" data-path="images/mceclip35.png" /> | Distribute Vertical     |
