When the presenter enables the multi-user whiteboard, all users in the BigBlueButton session can annotate the whiteboard simultaneously.
To engage, as a presenter, click the multi-user whiteboard button on the toolbar.

The Multi-User Whiteboard




| Color | Select the color for your annotations to display in |
| Fill | Select objects that will be filled with a color |
| Opacity | Change the opacity of your object |
| Dash | Select the dash pattern of your object |
| Size | Select your font size (S)mall, (M)edium, (L)arge, or Extra Large (XL) |

- Tools toolbar
| Tools | |
|---|---|
| 1 | Selection - select annotations |
| 2 | Hand - move your positioning on the whiteboard |
| 3 | Pen - freehand line drawing |
| 4 | Highlighter tool - highlight text on the board |
| 5 | Eraser - swipe across objects to erase them |
| 6 | Arrow - draw an arrow |
| 7 | Text - type text |
| 8 | Sticky Notes - place a sticky note to type on |
| 9 | Shapes - place a shape on the whiteboard. To change your shape, go to the shapes submenu [10] |
| 10 | Shapes submenu: Select from a range of shapes to place, use the line tool, or place a frame on the whiteboard |
| 11 | Actions submenu. |



















